The Calendar of Activities is a summary of the modules and course activities.
Week | Topic(s) | Readings and Resources | Assigned Work | Points Possible | Due Dates |
XXX-XXX | Module 1: | Chapters 1, 2 and 10 | Greetings and Introductions | 0 | |
Student Contract | 0 | ||||
Module 1 Discussion | 20 | ||||
Activity #1 | 20 | ||||
Quiz 1 | 40 | ||||
XXX-XXX | Module 2: Armamentarium | Chapters 9, 11, 12 and 13 | Quiz 2 | 40 | |
Module 2 Discussion | 20 | ||||
Activity #2 | 20 | ||||
Competencies Introduction | 0 | ||||
XXX-XXX | Module 3: | Chapters 3, 4, 5 and 6 | Module 3 Discussion | 20 | |
Activity #3 | 20 | ||||
Quiz 3 | 40 | ||||
Exam 1 | 100 | ||||
XXX-XXX | Module 4 | Chapters 7 and 8 | Module 4 Discussion | 20 | |
Quiz 4 | 40 | ||||
XXX-XXX | Module 5 | Chapters 14 and 15 | Module 5 Discussion | 20 | |
Competencies 1-8 | 400 | ||||
Module 6 | Read Nitrous Oxide Handbook | Module 6 Discussion | 20 | ||
Activity #4 | 20 | ||||
Nitrous Oxide Competency | P/R | ||||
Quiz 5 | 40 | ||||
Exam 2 | 100 | ||||
Total Points Possible | 1000 |
Special Note: The instructor reserves the right to modify this syllabus. You will be notified of any changes.
assroom, complete the Student Contract and begin the assignments for Module One.