Grade | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 |
A | 90% TO 100% | 90% TO 100% | 90% TO 100% | 90% TO 100% | 90% TO 100% | 90% TO 100% | 90% TO 100% | 90% TO 100% |
B | 80% TO 89% | 80% TO 89% | 80% TO 89% | 80% TO 89% | 80% TO 89% | 80% TO 89% | 80% TO 89% | 80% TO 89% |
C | 70% TO 79% | 70% TO 79% | 70% TO 79% | 70% TO 79% | 70% TO 79% | 70% TO 79% | 70% TO 79% | 70% TO 79% |
D | 60% TO 69% | 60% TO 69% | 60% TO 69% | 60% TO 69% | 60% TO 69% | 60% TO 69% | 60% TO 69% | 60% TO 69% |
F | BELOW 60% | BELOW 60% | BELOW 60% | BELOW 60% | BELOW 60% | BELOW 60% | BELOW 60% | BELOW 60% |
Part Grade =(100/# of Question)*(The # of wrong Questions)-100 /Chapter Grade = (Total from each Part)/(Number of Parts)