NNCMM MPT 110 Automated Production Concepts

This MPT 110 Automated Production Concepts course covers basic automation concepts including AC and DC Motors and generators, Programmable Logic Controllers (PLC’s), Electromechanical and solid-state devices, timers and counters, troubleshooting, repair, and maintenance. This course may not transfer to a baccalaureate degree of art or science within the universities in the Nevada System of Higher Education (NSHE). This course was offered as both a three-credit course and 6 1/2 credit courses.
Microsoft Word NNCMM MPT 110 9601 Full 3 credit course Syllabus Fall 2016 (109 KB)
Microsoft Word NNCMM MPT 110 9501 CH 1 M1 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9501 CH 1 M3 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9501 CH 1 M5 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9501 CH 1 M6 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9502 CH 2 M1 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9502 CH 2 M2 Syllabus Sp 16 1/2 credit (109 KB)
Microsoft Word NNCMM MPT 110 9503 CH 3 M1 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9503 CH 3 M2 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9503 CH 3 M3 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9503 CH 3 M4 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9503 CH 3 M5 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9504 CH 4 M1 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9504 CH 4 M2 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9504 CH 4 M3 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9504 CH 4 M4 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9504 CH 4 M5 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9505 CH 5 M1 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9506 CH 6 M2 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9506 CH 6 M3 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9502 CH2 M3 Syllabus for 1/2 credit course Spring 16 (99 KB)
Microsoft Word NNCMM MPT 110 9502 CH 2 M4 Syllabus Sp 16 1/2 credit (99 KB)
Microsoft Word NNCMM MPT 110 9506 CH 6 M1 Syllabus Sp 16 1/2 credit (99 KB)
file NNCMM MPT110 9601 Fa16 Canvas course (471 KB)
file NNCMM MPT110 9501 Sp16 Canvas course (572 KB)
file NNCMM MPT110 9502 Sp16 Canvas course (559 KB)
file NNCMM MPT110 9503 Sp16 Canvas course (592 KB)
file NNCMM MPT110 9504 Sp16 Canvas course (591 KB)
file NNCMM MPT110 9505 Sp16 Canvas course (460 KB)
file NNCMM MPT110 9506 Sp16 Canvas course (525 KB)
Date:
2016
Primary Material Type:
Hybrid/Blended Course
Other Material Types:
Syllabus
Institution:
Truckee Meadows Community College
Funding Source:
TAACCCT Round 3
Subjects:
automated production, AC/DC Motors, PLCs, timers and counters

Industry / Occupation

Industry Partner:
U. S. Department of Labor
Industry Sector:
Professional, Scientific, and Technical Services (54)
Occupation:
All Occupations (00-0000)

Education / Instructional Information

Instructional Program:
Precision Production (48)
Credit Type:
  • Credit
Credential Type:
  • Certificate
  • Stacked/Latticed Credential Model
  • Associate Degree
Educational Level of Materials:
  • 1st year Community College or equivalent
Time Required:
60 hours
Language:
English (United States)
Interactivity Type:
Mix of Active and Presentation.
Quality Rubric:
Chico
Quality Note:
Best practices applied in the design and construction of this learning project.
Quality of Subject Matter was assured by:
  • SME Quality Report is posted in Skills Commons
Quality of Online/Hybrid Course Design assured by:
  • Industry Standard Quality Rubric; Custom Quality Rubric
  • Custom Quality Rubric

Accessibility

Formal Accessibility Policy:
http://www.tmcc.edu/drc

Copyright / Licensing

Primary License:
Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License.